×
We use own and third party cookies to improve your user experience and our services, analyzing users' browsing in our website. If you continue browsing, we will consider that you consent to its use. You can get further information in our Cookies Policy
Are you one of those who never stops promoting projects? You are a pitcher! Does your organization fund civic initiatives? You are a matcher!
Pitch and fund raise your project
Do you want to launch a social impact project in need of funding? The Goteo Foundation makes it easy by attracting funds for you: people like Lluís and Denis are part of institutions, organizations or companies which multiply donations and increase the impact of crowdfunding projects. Meet them and pitch your project!
Matchfunding Calls
Co-responsible institutions doubling citizens donations
- Apply
- Explore
Sphere | Location | Matchfunding | Projects | Successful | |
---|---|---|---|---|---|
Open | Catalunya | € 40.000 | 5 | - | |
Completed | Ecología | Alt Pirineu i Aran | € 24.000 | 6 | 100% |
Completed | Alt Pirineu i Aran | € 24.000 | 6 | 100% | |
Completed | Cultura | Donostia | € 70.000 | 15 | 100% |
Completed | Género | Barcelona | € 85.000 | 9 | 88.89% |
Completed | Cultura | Donostia | € 70.000 | 15 | 93.33% |
Completed | Emprendimiento social | Alt Pirineu i Aran | € 24.000 | 6 | 100% |
Completed | Cultura | Donostia | € 70.000 | 15 | 100% |
Completed | Cultura | Barcelona | € 6.000 | 4 | 100% |
Completed | Cultura | Donostia | € 70.000 | 14 | 100% |
Completed | Cultura | Donostia | € 70.000 | 15 | 93.33% |
Completed | Ciudad | Madrid | € 100.000 | 22 | 100% |
Completed | Innovación | Zaragoza | € 14.000 | 4 | 100% |
Completed | Emprendimiento social | Barcelona | € 96.000 | 23 | 95.65% |
Completed | Cultura | Gipuzkoa | € 70.000 | 16 | 93.75% |
Completed | Innovación | Catalunya | € 40.000 | 13 | 84.62% |
Completed | Cultura | The Hague | € 10.000 | 3 | 66.67% |
Completed | Cultura | Gipuzkoa | € 70.000 | 20 | 100% |
Completed | Innovación | Zaragoza | € 12.000 | 4 | 75% |
Completed | Cultura | Europa | € 10.000 | 5 | 80% |
Completed | Innovación | Euskadi | € 12.000 | 5 | 100% |
Completed | Cooperación | Andalucía | € 10.000 | 5 | 80% |
Completed | Innovación | Eurorregión luso-extremeña | € 20.000 | 10 | 50% |
Completed | Innovación | Andalucía | € 10.000 | 5 | 100% |
Completed | Innovación | Euskadi | € 12.000 | 5 | 60% |
Completed | Cultura | Andalucía | € 10.000 | 5 | 80% |
Impact of matchfunding
Impact data
€ 1.092.500
Raised money by Goteo Foundation
90%
Successful Call projects
€ 21.872.693
Raised money